Chandigarh, November 1, 2026 (Yes Punjab News)
The Punjab Government has ordered the promotion of 68 Inspectors to the rank of Deputy Superintendent of Police (DSP) across three cadres of the Punjab Police.
The promotions were approved following a Departmental Promotion Committee (DPC) meeting held on October 29, 2026, and the orders were issued by the Punjab Department of Home Affairs on October 31.
According to the official orders, the promoted officers will be placed in the DSP pay scale under Level 18, carrying a pay range of ₹56,100 to ₹1,77,500.
The promotions include 42 Inspectors from the District Cadre, 16 from the Armed Cadre and 10 from the Technical Services Cadre.
The government has also kept the promotion cases of eight other Inspectors pending.
Complete List of 68 Inspectors Promoted to DSP Rank
A. District Cadre — 42 Officers
| Sr. No. | Name and Service Number | Seniority | Roster No. |
|---|---|---|---|
| 1 | Mukhtiar Singh, 87/FR, FRT/2 | 1318 | 594 |
| 2 | Baljit Singh, 284/BR | 737 | 596 |
| 3 | Randeep Kumar, 85/RR, 118 PAP | 907.1 | 597 |
| 4 | Gurbinder Singh, 327/BR | 1136 | 598 |
| 5 | Vir Inder Singh, 423/PR, JRT/322 | 1248 | 603 |
| 6 | Harinder Singh, 106/FR | 1277 | 605 |
| 7 | Prem Nath, 97/FR | 1325 | 606 |
| 8 | Jasvir Singh, 329/FR, 26/FRT | 1326 | 607 |
| 9 | Ravi Kumar, 331/FR | 1373 | 609 |
| 10 | Kuldeep Saini, 77/JR | 1375 | 610 |
| 11 | Nirdev Singh, 2264/PAP, 20/PAP, 77/RR | 1611 | 611 |
| 12 | Sanjiv Kumar, 2267/PAP, 81/RR | 1613 | 613 |
| 13 | Ram Singh, 0091/PAP, 503/JR | 1614 | 614 |
| 14 | Kulwant Kaur, 1/FRT | 1710 | 615 |
| 15 | Kuldeep Singh, 0092/PAP, 101/RR | 1615 | 616 |
| 16 | Rajneesh Kumar, 1988/PAP, 78/RR, 153/PAP | 1616 | 617 |
| 17 | Amrik Singh, 0072/PAP, 74/RR | 1617 | 618 |
| 18 | Gurwinder Singh, 0177/PAP, 05/FR | 1618 | 619 |
| 19 | Tejinder Singh, 2268/PAP, 80/RR | 1619 | 620 |
| 20 | Gajinder Singh, 2270/PAP, 215/PAP, 51/GRP | 1620 | 621 |
| 21 | Rajiv Rai, 0488/PAP, 503/PR | 1712 | 622 |
| 22 | Vikrant Sharma, 194/BRT, 78/PAP | 1621 | 623 |
| 23 | Kuljinder Singh, 0105/PAP, 63/LR | 1622 | 624 |
| 24 | Parminder Singh, 0110/PAP, 1543/PAP, 6/FR | 1623 | 625 |
| 25 | Sarwar Singh, 0175/PAP, 75/RR | 1624 | 626 |
| 26 | Harmeek Singh, 0155/PAP, 2399/PAP, 546/JR | 1626 | 627 |
| 27 | Jai Pal Singh, 0165/PAP, 506/JR | 1627 | 628 |
| 28 | Pawan Kumar, 2273/PAP, 441/PAP, 409/PAP | 1629 | 629 |
| 29 | Harpal Singh, 3771/Majitha, 171/Majitha, 866/ASR Rural | 1765 | 630 |
| 30 | Gurmit Singh, 2390/PAP, 501/PR | 1631 | 631 |
| 31 | Gurcharan Singh, 0191/PAP, 2382/PAP, 190/BRT | 1633 | 632 |
| 32 | Baljit Singh, 0193/PAP, 502/PR | 1635 | 633 |
| 33 | Om Bir, 2275/PAP, 79/RR | 1636 | 634 |
| 34 | Kuldip Kumar, 2276/PAP, 65/LR | 1637 | 635 |
| 35 | Jagbir Singh, 0196/PAP, 2401/PAP, 01/FR | 1638 | 636 |
| 36 | Manpreet Singh, 1989/PAP, 503/PAP, 66/LR | 1639 | 637 |
| 37 | Amritpal Singh, 0224/PAP, 64/LR | 1640 | 638 |
| 38 | Mohit Singh, 406/JRT, 60/JR | 1671 | 639 |
| 39 | Gurbinderjit Singh, 0437/PAP, 202/Gurdaspur | 1680 | 640 |
| 40 | Gurmeet Singh, 0439/PAP, 191/BRT | 1681 | 641 |
| 41 | Parmjeet Kaur, 4/FDRT | 1683 | 642 |
| 42 | Baljeet Singh, 509/Barnala, 2176/Barnala | 1686 | 643 |
B. Armed Cadre — 16 Officers
| Sr. No. | Name and Service Number | Seniority | Roster No. |
|---|---|---|---|
| 1 | Vikrant Salaria, 1412/PAP | 529 | 104 |
| 2 | Rajinder Parshad, 1383/PAP | 539 | 75 |
| 3 | Gurpreet Singh, 1384/PAP | 540 | 8/132 |
| 4 | Pritpal Singh, 0163/PAP | 542 | 67 |
| 5 | Kulbir Singh, 1387/PAP | 543 | 93 |
| 6 | Bhim Singh, 0194/PAP | 544 | 113/185 |
| 7 | Bhupinder Singh, 1459/PAP | 545 | 125 |
| 8 | Vicky Batta, 0199/PAP | 546 | 32/172 |
| 9 | Gurmukh Singh, 1264/PAP | 633 | 22/142 |
| 10 | Chamkaur Singh, 006/PAP | 883 | 87 |
| 11 | Jora Singh, 120/PAP | 551 | 21/138 |
| 12 | Manish Katyar, 1032/PAP | 557 | 17/150 |
| 13 | Karnail Singh, 1194/PAP | 932 | 80/173 |
| 14 | Krishan Kumar, 1059/PAP | 558 | 68/164 |
| 15 | Vikas Abrol, 1041/PAP | 560 | 51/186 |
| 16 | Satya Jit Kumar, 1058/PAP | 561 | 128 |
C. Technical Services Cadre — 10 Officers
| Sr. No. | Name and Service Number | Seniority | Roster No. |
|---|---|---|---|
| 1 | Heera Lal, 2095/TSS | 86 | 8 |
| 2 | Sanjiv Kumar, 2723/TSS | 62 | 9 |
| 3 | Anil Kumar, 2752/TSS | 63 | 20 |
| 4 | Sukhwinder Singh, 2851/TTS | 66 | 13 |
| 5 | Binu Kumar, 2848/TSS | 67 | 14 |
| 6 | Satish Kumar, 2850/TSS | 69 | 10 |
| 7 | Kulwinder Singh, 2860/TSS | 87 | 21 |
| 8 | Naginder Singh, 2854/TSS | 88 | 16 |
| 9 | Sushil Kumar, 2855/TSS | 90 | 17 |
| 10 | Manjinder Singh, 2857/TSS | 91 | 29 |
Eight Promotion Cases Kept Pending
The Punjab Government has separately identified eight Inspectors whose promotion cases have been kept pending.
| Sr. No. | Name and Service Number | Seniority | Roster No. |
|---|---|---|---|
| 1 | Tejinder Singh, 340/PR, FRT/163 | 369 | 595 |
| 2 | Pushpinder Singh, 51/FR | 1161.1 | 599 |
| 3 | Satwant Singh, 339/BR | 1235 | 600 |
| 4 | Jatinder Singh, 403/BR | 1324 | 601 |
| 5 | Kulwant Singh, JRT/313, 51/PR | 1242 | 602 |
| 6 | Jasvir Singh, 42/FR | 1263 | 604 |
| 7 | Navdeep Singh, 3/FDR, 20/FDR | 1589 | 608 |
| 8 | Gurinderjit Singh, 0121/PAP, 1568/PAP, 505/JR | 1612 | 612 |
The government order specifies that the promotions are subject to the applicable service rules and conditions.
The promoted officers will be governed by the relevant provisions concerning seniority, probation and other service-related matters.
The promotions have been ordered with immediate effect.
The orders, dated October 31, 2026, have been issued by the Punjab Department of Home Affairs and forwarded to the Director General of Police, Punjab, and other concerned authorities for necessary action.
















































































