- Advertisement -
Sangrur, May 23, 2019 (Yes Punjab News)
Bhagwant Mann of AAP has won Sangrur seat.
DETAILED RESULT
Punjab-Sangrur | ||||||||
---|---|---|---|---|---|---|---|---|
Results | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
1 | KEWAL SINGH DHILLON | Indian National Congress | 302559 | 0 | 302559 | 27.45 | ||
2 | PARMINDER SINGH DHINDSA | Shiromani Akali Dal | 262622 | 0 | 262622 | 23.82 | ||
3 | BHAGWANT MANN | Aam Aadmi Party | 412201 | 0 | 412201 | 37.39 | ||
4 | SIMRANJIT SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 48234 | 0 | 48234 | 4.38 | ||
5 | GURNAM SINGH BHIKHI | Communist Party of India (Marxist-Leninist) (Liberation) | 2748 | 0 | 2748 | 0.25 | ||
6 | JASRAJ SINGH LONGIA | Lok Insaaf Party | 20016 | 0 | 20016 | 1.82 | ||
7 | JASWANT SINGH | Rashtriya Janshakti Party (Secular) | 1643 | 0 | 1643 | 0.15 | ||
8 | JAGMOHAN KRISHAN THAKUR | Janral Samaj Party | 7354 | 0 | 7354 | 0.67 | ||
9 | NAJEERA BEGAM | Rashtriya Sahara Party | 1269 | 0 | 1269 | 0.12 | ||
10 | BALWINDER SINGH SANDHU | Bharat Prabhat Party | 857 | 0 | 857 | 0.08 | ||
11 | MOHINDERPAL SINGH DANGARH | Bhartiya Lok Seva Dal | 3871 | 0 | 3871 | 0.35 | ||
12 | MANISH KUMAR | Bhartiya Janraj Party | 1890 | 0 | 1890 | 0.17 | ||
13 | MALVINDER SINGH BENIPAL | Janata Dal (United) | 2718 | 0 | 2718 | 0.25 | ||
14 | Rajvir Kaur | Hindustan Shakti Sena | 3873 | 0 | 3873 | 0.35 | ||
15 | VIJAY AGGARWAL | Bhartiya Shakti Chetna Party | 2299 | 0 | 2299 | 0.21 | ||
16 | SUKHWINDER SINGH | Independent | 5242 | 0 | 5242 | 0.48 | ||
17 | GURJEET SINGH | Independent | 2837 | 0 | 2837 | 0.26 | ||
18 | TULSI SINGH | Independent | 1502 | 0 | 1502 | 0.14 | ||
19 | DAYAL CHAND | Independent | 2022 | 0 | 2022 | 0.18 | ||
20 | DESA SINGH | Independent | 3794 | 0 | 3794 | 0.34 | ||
21 | PAPPU KUMAR | Independent | 748 | 0 | 748 | 0.07 | ||
22 | BAGGA SINGH KAHNE-KE | Independent | 1160 | 0 | 1160 | 0.11 | ||
23 | BALJIT KAUR | Independent | 1546 | 0 | 1546 | 0.14 | ||
24 | BHANTBIR SINGH | Independent | 1415 | 0 | 1415 | 0.13 | ||
25 | RAJ KUMAR | Independent | 1507 | 0 | 1507 | 0.14 | ||
26 | NOTA | None of the Above | 6426 | 0 | 6426 | 0.58 | ||
Total | 1102353 | 0 | 1102353 |
- Advertisement -