- Advertisement -
Fatehgarh Sahib, May 23, 2019 (Yes Punjab News)
Dr. Amar Singh of Congress has won Fatehgarh Sahib seat.
DETAILED RESULT
Punjab-Fatehgarh Sahib | ||||||||
---|---|---|---|---|---|---|---|---|
Results | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
1 | AMAR SINGH | Indian National Congress | 410171 | 0 | 410171 | 41.76 | ||
2 | DARBARA SINGH GURU | Shiromani Akali Dal | 316613 | 0 | 316613 | 32.24 | ||
3 | BANDEEP SINGH | Aam Aadmi Party | 62380 | 0 | 62380 | 6.35 | ||
4 | ASHOK KUMAR | Rashtriya Lokswaraj Party | 3276 | 0 | 3276 | 0.33 | ||
5 | SURJIT SINGH KANG | Bhartiya Lok Seva Dal | 3430 | 0 | 3430 | 0.35 | ||
6 | HARCHAND SINGH | Revolutionary Socialist Party | 1728 | 0 | 1728 | 0.18 | ||
7 | KAMALJEET SINGH | Democratic Party of India (Ambedkar) | 2350 | 0 | 2350 | 0.24 | ||
8 | GURJIT SINGH | Sarvjan Sewa Party | 935 | 0 | 935 | 0.1 | ||
9 | GURBACHAN SINGH | Samaj Adhikar Kalyan Party | 1299 | 0 | 1299 | 0.13 | ||
10 | BALWINDER KAUR | Jai Jawan Jai Kisan Party | 1260 | 0 | 1260 | 0.13 | ||
11 | MANWINDER SINGH GIASPURA | Lok Insaaf Party | 141914 | 0 | 141914 | 14.45 | ||
12 | RAM SINGH RAISAL | Ambedkarite Party of India | 1930 | 0 | 1930 | 0.2 | ||
13 | VINOD KUMAR | Bharat Prabhat Party | 1100 | 0 | 1100 | 0.11 | ||
14 | KARANDEEP SINGH | Independent | 1043 | 0 | 1043 | 0.11 | ||
15 | KULDEEP SINGH SAHOTA | Independent | 4690 | 0 | 4690 | 0.48 | ||
16 | GURCHARAN SINGH MACHHIWARA | Independent | 4967 | 0 | 4967 | 0.51 | ||
17 | ADVOCATE PRABHJOT SINGH | Independent | 3931 | 0 | 3931 | 0.4 | ||
18 | PREM SINGH MOHANPUR | Independent | 2550 | 0 | 2550 | 0.26 | ||
19 | BALKAR SINGH | Independent | 1854 | 0 | 1854 | 0.19 | ||
20 | LACHHMAN SINGH | Independent | 1758 | 0 | 1758 | 0.18 | ||
21 | NOTA | None of the Above | 12973 | 0 | 12973 | 1.32 | ||
Total | 982152 | 0 | 982152 |
- Advertisement -