- Advertisement -
Chandigarh, May 23, 2019 (Yes Punjab News)
Kirron Kher of BJP has won Chandigarh seat.
DETAILED RESULT
Chandigarh-CHANDIGARH | ||||||||
---|---|---|---|---|---|---|---|---|
Results | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
1 | KIRRON KHER | Bharatiya Janata Party | 135738 | 0 | 135738 | 48.47 | ||
2 | PAWAN KUMAR BANSAL | Indian National Congress | 118899 | 0 | 118899 | 42.46 | ||
3 | PARVEEN KUMAR | Bahujan Samaj Party | 4606 | 0 | 4606 | 1.64 | ||
4 | AVINASH SINGH SHARMA | Chandigarh Ki Aawaz Party | 1736 | 0 | 1736 | 0.62 | ||
5 | GURMAIL SINGH | All India Forward Bloc | 93 | 0 | 93 | 0.03 | ||
6 | JAGDISH KUMAR NIDAN | Hindustan Shakti Sena | 185 | 0 | 185 | 0.07 | ||
7 | JYOTI | Akhil Bhartiya Apna Dal | 111 | 0 | 111 | 0.04 | ||
8 | NAWAB ALI | Rashtriya Lokswaraj Party | 88 | 0 | 88 | 0.03 | ||
9 | BHUPINDER KAUR | Sarvjan Sewa Party | 80 | 0 | 80 | 0.03 | ||
10 | MUKESH PACHARA | Ambedkar National Congress | 147 | 0 | 147 | 0.05 | ||
11 | YOGRAJ SAHOTA | Rashtriya Jankranti Party | 104 | 0 | 104 | 0.04 | ||
12 | RAMNEET | Bhartiya Kisan Party | 173 | 0 | 173 | 0.06 | ||
13 | LASHKAR SINGH | Communist Party of India (Marxist-Leninist) Red Star | 223 | 0 | 223 | 0.08 | ||
14 | SHAMBHU | Samaj Adhikar Kalyan Party | 246 | 0 | 246 | 0.09 | ||
15 | SHARMILA JOHARI | Bharat Prabhat Party | 309 | 0 | 309 | 0.11 | ||
16 | SATYBIR SINGH | Bhartiya Manavadhikaar Federal Party | 800 | 0 | 800 | 0.29 | ||
17 | SANDEEP BIDLA | Bahujan Mukti Party | 530 | 0 | 530 | 0.19 | ||
18 | SATISH KUMAR | Janral Samaj Party | 271 | 0 | 271 | 0.1 | ||
19 | SARABJEET SINGH SOHAL | Bhartiya Rashtrawadi Party | 265 | 0 | 265 | 0.09 | ||
20 | SANJAY BALAAN | Bhartiya Jan Samman Party | 340 | 0 | 340 | 0.12 | ||
21 | SUBHASH CHANDER GOYAL | Republican Party of India (A) | 131 | 0 | 131 | 0.05 | ||
22 | SUBHASH TAMOLI | Bahujan Samaj Party (Ambedkar) | 159 | 0 | 159 | 0.06 | ||
23 | HARMOHAN DHAWAN | Aam Aadmi Party | 8826 | 0 | 8826 | 3.15 | ||
24 | AKHLESH KUMAR | Independent | 136 | 0 | 136 | 0.05 | ||
25 | UDAY RAJ | Independent | 102 | 0 | 102 | 0.04 | ||
26 | KARAN VASUDEVA | Independent | 86 | 0 | 86 | 0.03 | ||
27 | TEJINDER SINGH WALIA | Independent | 241 | 0 | 241 | 0.09 | ||
28 | DEVI SIROHI | Independent | 275 | 0 | 275 | 0.1 | ||
29 | NIDHI KANSAL | Independent | 308 | 0 | 308 | 0.11 | ||
30 | PREM LATA | Independent | 116 | 0 | 116 | 0.04 | ||
31 | BOOTA SINGH | Independent | 240 | 0 | 240 | 0.09 | ||
32 | MANJEET SINGH BOHAT | Independent | 608 | 0 | 608 | 0.22 | ||
33 | YOGESH DHINGRA | Independent | 459 | 0 | 459 | 0.16 | ||
34 | RAJ KAMAL SINGH | Independent | 166 | 0 | 166 | 0.06 | ||
35 | RAM KUMAR | Independent | 58 | 0 | 58 | 0.02 | ||
36 | SUNITA | Independent | 63 | 0 | 63 | 0.02 | ||
37 | NOTA | None of the Above | 3122 | 0 | 3122 | 1.11 | ||
Total | 280040 | 0 | 280040 |
- Advertisement -