- Advertisement -
Anandpur Sahib, May 23, 2019 (Yes Punjab News)
Manish Tiwari of Congress has won Anandpur Sahib seat.
DETAILED RESULT
Punjab-Anandpur Sahib | ||||||||
---|---|---|---|---|---|---|---|---|
Results | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
1 | Sodhi Vikram Singh | Bahujan Samaj Party | 146077 | 0 | 146077 | 13.56 | ||
2 | Narinder Singh Shergill | Aam Aadmi Party | 52539 | 0 | 52539 | 4.88 | ||
3 | Professor Prem Singh Chandumajra | Shiromani Akali Dal | 379552 | 0 | 379552 | 35.22 | ||
4 | Manish Tewari | Indian National Congress | 426904 | 0 | 426904 | 39.62 | ||
5 | Raghunath Singh | Communist Party of India (Marxist) | 10638 | 0 | 10638 | 0.99 | ||
6 | Ashwani Kumar | Hindustan Shakti Sena | 1707 | 0 | 1707 | 0.16 | ||
7 | Dr. Sukhdeep Kaur | Janral Samaj Party | 942 | 0 | 942 | 0.09 | ||
8 | Surinder Kaur Mangat | Rashtriya Janshakti Party (Secular) | 1097 | 0 | 1097 | 0.1 | ||
9 | Harmesh Sharma | Jai Jawan Jai Kisan Party | 910 | 0 | 910 | 0.08 | ||
10 | Kawaljeet Singh | Hind Congress Party | 866 | 0 | 866 | 0.08 | ||
11 | Kulwinder Kaur | Ambedkarite Party of India | 1911 | 0 | 1911 | 0.18 | ||
12 | Gurbinder Singh Sonu | Peoples Party of India (Democratic) | 1516 | 0 | 1516 | 0.14 | ||
13 | Jodh Singh Thandi | Bhartiya Lok Seva Dal | 2904 | 0 | 2904 | 0.27 | ||
14 | Faqir Chand | Shivsena | 2397 | 0 | 2397 | 0.22 | ||
15 | Bir Devinder Singh | Shiromani Akali Dal (Taksali) | 10315 | 0 | 10315 | 0.96 | ||
16 | Bargava Reddy D | Pyramid Party of India | 2820 | 0 | 2820 | 0.26 | ||
17 | Avtar Singh | Independent | 3637 | 0 | 3637 | 0.34 | ||
18 | Ashish Garg | Independent | 2782 | 0 | 2782 | 0.26 | ||
19 | Sunaina | Independent | 1882 | 0 | 1882 | 0.17 | ||
20 | Kirpal Kaur | Independent | 2141 | 0 | 2141 | 0.2 | ||
21 | Charan Dass | Independent | 958 | 0 | 958 | 0.09 | ||
22 | Jagneet Singh Balsuan | Independent | 1114 | 0 | 1114 | 0.1 | ||
23 | Dr. Paramjeet Singh Ranu | Independent | 1313 | 0 | 1313 | 0.12 | ||
24 | Manmohan Singh | Independent | 1381 | 0 | 1381 | 0.13 | ||
25 | Rakesh Kumar | Independent | 1008 | 0 | 1008 | 0.09 | ||
26 | Vikram Singh John | Independent | 1141 | 0 | 1141 | 0.11 | ||
27 | NOTA | None of the Above | 17069 | 0 | 17069 | 1.58 | ||
Total | 1077521 | 0 | 1077521 |
- Advertisement -