37.8 C
Delhi
Thursday, April 25, 2024
spot_img
spot_img

Congress’ Gurjit Aujla retains Amritsar, beats Hardeep Puri of BJP

Amritsar, May 23, 2019 (Yes Punjab News)

Gurjit Singh Aujla of Congres has won Amritsar seat.

DETAILED RESULT

Punjab-Amritsar
Results
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 HARDEEP SINGH PURI Bharatiya Janata Party 343814 0 343814 40.16
2 KULDIP SINGH DHALIWAL Aam Aadmi Party 19792 0 19792 2.31
3 GURJEET SINGH AUJLA Indian National Congress 443815 0 443815 51.84
4 DASWINDER KAUR Communist Party of India 16273 0 16273 1.9
5 SATNAM SINGH Democratic Party of India (Ambedkar) 786 0 786 0.09
6 KAWALJIT SINGH SAHOTA Bahujan Samaj Party (Ambedkar) 733 0 733 0.09
7 KEWAL KRISHAN Bahujan Mukti Party 668 0 668 0.08
8 GAGANDEEP KUMAR Shivsena 1186 0 1186 0.14
9 LAKHWINDER SINGH SIDHU Republican Party of India (A) 1316 0 1316 0.15
10 SARABJIT SINGH Independent 549 0 549 0.06
11 SHAMSHER SINGH Independent 508 0 508 0.06
12 SANJEEV KUMAR Independent 487 0 487 0.06
13 SANDEEP SINGH Independent 1017 0 1017 0.12
14 SHAM LAL GANDHIWADI Independent 3250 0 3250 0.38
15 SUNIL KUMAR BHATTI Independent 702 0 702 0.08
16 SUNIL KUMAR MATTU Independent 3198 0 3198 0.37
17 SHUBHAM KUMAR Independent 2307 0 2307 0.27
18 SUMAN SINGH Independent 433 0 433 0.05
19 SURJIT SINGH Independent 1604 0 1604 0.19
20 HARJINDER SINGH Independent 537 0 537 0.06
21 KASHMIR SINGH Independent 465 0 465 0.05
22 KABAL SINGH Independent 258 0 258 0.03
23 GAUTAM Independent 380 0 380 0.04
24 CHAND KUMAR Independent 233 0 233 0.03
25 CHAIN SINGH BAINKA Independent 445 0 445 0.05
26 JASPAL SINGH Independent 271 0 271 0.03
27 BALWINDER SINGH Independent 334 0 334 0.04
28 BAL KRISHAN Independent 598 0 598 0.07
29 MOHINDER SINGH Independent 897 0 897 0.1
30 MOHINDER SINGH NAMDHARI Independent 586 0 586 0.07
31 NOTA None of the Above 8713 0 8713 1.02
Total 856155 0 856155

TOP STORIES

PUNJAB NEWS

TRANSFERS & POSTINGS

Stay Connected

223,537FansLike
113,236FollowersFollow

ENTERTAINMENT

NRI - OCI

GADGETS & TECH

SIKHS

NATIONAL

WORLD

OPINION