29.1 C
Delhi
Friday, March 29, 2024
spot_img
spot_img

ਪੰਜਾਬ ਜ਼ਿਮਨੀ ਚੋਣਾਂ – ਮਾਰ ਲਓ ਝਾਤੀ ਕਿਹੜੇ ਉਮੀਦਵਾਰ ਨੂੰ ਪਈਆਂ ਕਿੰਨੀਆਂ ਵੋਟਾਂ – ਪੂਰਾ ਵੇਰਵਾ

ਯੈੱਸ ਪੰਜਾਬ
ਜਲੰਧਰ, 24 ਅਕਤੂਬਰ, 2019:
ਪੰਜਾਬ ਵਿਚ 21 ਅਕਤੂਬਰ ਨੂੰ ਰਾਜ ਦੇ 4 ਹਲਕਿਆਂ ਲਈ ਹੋਈਆਂ ਜ਼ਿਮਨੀ ਚੋਣਾਂ ਦੇ ਨਤੀਜੇ ਅੱਜ ਸਾਹਮਣੇ ਆ ਗਏ ਹਨ।

ਹੇਠਾਂ ਅਸੀਂ ਉਹ ਚਾਰਟ ਦੇ ਰਹੇ ਹਾਂ ਜਿਸ ਵਿਚ ਸਾਰੇ ਹਲਕਿਆਂਦੇ ਸਾਰੇ ਉਮੀਦਵਾਰਾਂ ਵੱਲੋਂ ਪ੍ਰਾਪਤ ਕੀਤੀਆਂ ਵੋਟਾਂ ਦਰਸਾਈਆਂ ਗਈਆਂ ਹਨ।

 

SL
No
State
Name
AC Name Candidate Name EVM
Vote
Postal
Vote
Total
Vote
1 Punjab 29-Phagwara SANTOSH KUMAR GOGI (AAAP) 2908 2 2910
2 Punjab 29-Phagwara BALWINDER SINGH DHALIWAL
(INC)
49210 5 49215
3 Punjab 29-Phagwara BHAGWAN DASS (BSP) 15986 4 15990
4 Punjab 29-Phagwara RAJESH BAGHA (BJP) 23093 6 23099
5 Punjab 29-Phagwara SONU KUMAR (VIPIN) 340 0 340
6 Punjab 29-Phagwara CHARANJIT KUMAR (PPID) 545 0 545
7 Punjab 29-Phagwara JARNAIL NANGAL (LIP) 9086 2 9088
8 Punjab 29-Phagwara PARAMJOT KAUR GILL (SAD(M)) 483 2 485
9 Punjab 29-Phagwara NEETU (IND) 706 0 706
10 Punjab 29-Phagwara NOTA (NOTA) 966 0 966
11 Punjab 39-Mukerian INDU BALA (INC) 53791 119 53910
12 Punjab 39-Mukerian Prof. GURDHIAN SINGH MULTANI
(AAAP)
8187 74 8261
13 Punjab 39-Mukerian JANGI LAL MAHAJAN (BJP) 50149 321 50470
14 Punjab 39-Mukerian ARJUN (HSS) 552 6 558
15 Punjab 39-Mukerian GURVATAN SINGH (SAD(M)) 1270 16 1286
16 Punjab 39-Mukerian AMANDEEP SINGH GHOTRA (IND) 256 12 268
17 Punjab 39-Mukerian NOTA (NOTA) 870 9 879
18 Punjab 68-Dakha AMANDEEP SINGH MOHIE (AAAP) 2792 12 2804
19 Punjab 68-Dakha SANDEEP SINGH SANDHU (INC) 51610 15 51625
20 Punjab 68-Dakha MANPREET SINGH AYALI (SAD) 66286 11 66297
21 Punjab 68-Dakha SIMRANDEEP SINGH (APPA) 339 1 340
22 Punjab 68-Dakha Sukhdev Singh CHAK (LIP) 8437 4 8441
23 Punjab 68-Dakha GURJEET SINGH (NATJUP) 88 1 89
24 Punjab 68-Dakha JOGINDER SINGH VEGAL
(SAD(M))
253 3 256
25 Punjab 68-Dakha HARBANS SINGH JALAL (IND) 138 2 140
26 Punjab 68-Dakha GURDEEP SINGH KAHLON (IND) 226 0 226
27 Punjab 68-Dakha JAI PARKASH JAIN (TITU BANIYA)
(IND)
535 0 535
28 Punjab 68-Dakha BALDEV SINGH (DEV SARABHA)
(IND)
397 0 397
29 Punjab 68-Dakha NOTA (NOTA) 641 1 642
30 Punjab 79-Jalalabad MOHINDER SINGH (AAAP) 11267 34 11301
31 Punjab 79-Jalalabad RAMINDER SINGH AWLA (INC) 76073 25 76098
32 Punjab 79-Jalalabad RAJ SINGH (SAD) 59439 26 59465
33 Punjab 79-Jalalabad JAGDEEP KAMBOJ (IND) 5828 8 5836
34 Punjab 79-Jalalabad JOGINDER SINGH (IND) 237 1 238
35 Punjab 79-Jalalabad NOTA (NOTA) 697 4 701

TOP STORIES

PUNJAB NEWS

TRANSFERS & POSTINGS

Stay Connected

223,537FansLike
113,236FollowersFollow

ENTERTAINMENT

NRI - OCI

GADGETS & TECH

SIKHS

NATIONAL

WORLD

OPINION